This table should help find how to chose the best smart tv that fits your needs. While some might prfer to chose an LED Smart TV for the luminosity and constrast, others might prefer OLED for the colors and the power of showning real black pixels.
You can find also how to chose between different audio outputs, depending on your needs. You can choose a smart tv with 3.5 audio jack ouput or you can choose a smart tv with WiFi audio support. Most of us might still choose a smart TV with suppor for bluetooth audio output. Also when you choose a smart tv it is good to think about the interconnection with other devices. Your smart tv might need to be conencted to your audio system and blue ray player via ARC which comes in different vecrions.
Think about the content you prefer when you choose a smart tv. Do you choose a smart tv for Full HD content or 4K? Shoud your smart tv be ready for 8K content?
Another parameter to consider is the WiFi protocol supported, check if it is B,G,N or newer.
Another parameter important for gaming mostly is the refresh rate. There is a native refresh rate 50Hz – 60Hz and the enhanced one, some manufacturers promising refersh rates up to 400Hz.
One of the most important parameters when you chose a smart tv is the diagonal size. You can find easy the ideal diagonal size, based on the distance from the watching point, to the screen. Check this link for more details about how to find the ideal diagonal size for your smart tv based on the distance in your room.
Sony KD-43XG7005 Bravia | sony kd-49xe8005 | 49xg8096 | 43XF7004 | 65SM8500PLA | 43UM7500PLA | 49UM7390PLC | lg 60UM71007LB | ue507179 | UE50RU7099UXZG | UE43RU7409UXZG | UE50RU7419UXZG | hisense H50U7B | Medion X series Smart-TV X14908, MD31512 | panasonic TX-49FXW584 | Medion P Series | tcl 50DP602 | philips 7803 | |
50 | 596 | 579 (436bware) | 643 | 459 | 459 | 519 | 519 | 547 | 519 | 394 | 394 | 539 | ||||||
2017 | 2019 | |||||||||||||||||
43 | 549 | 369 | 399 | 440 | 453 | |||||||||||||
panel | led | Edge LED | IPS | VA | ips | ips | led | led | led | led | uled | |||||||
hdr | yes | HDR 10, HLG | yes +dolby | yes | yes | yes | 10+ | 10+ | 10+ | 10+ | 10+ | yes | 10,10+,HLG | |||||
picture criteria index | 1400 | 1400 | 1900 | 1900 | 2300 | 1200 mpi | ||||||||||||
uhd dimming | frame | yes | yes | yes | ||||||||||||||
local dimming | yes | drect led | drect led | drect led | no | no | no | no | yes | |||||||||
dolby(ac3) | yes | Dolby Digital, Dolby Digital Plus | atmos | yes | yes | yes | plus | plus | plus | plus | digital, plus | yes | ||||||
dts | yes | yes | yes | yes | yes | yes | no | no | no | no | no | yes | ||||||
refresh | 200 | XR 400Hz (50 Hz native | 120 | 60 | 60 | 60 | 50hz | 50hz | ||||||||||
usb recording | yes | yes | yes | no | no | yes | yes | yes | ||||||||||
digita recording | yes | yes | yes | no | no | yes | ||||||||||||
subtitle support | yes | yes | ||||||||||||||||
pvr | yes | yes | yes | yes | no | no | no | no | yes | |||||||||
s2 | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
s | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
c | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
t | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
arc | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||
amazon | yes | yes | yes | yes | yes | yes | yes | |||||||||||
netflix | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
hbogo | ||||||||||||||||||
bluetooth audio streaming | ? | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||||
DLNA | ? | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||
screen mirror/app casting | yes | yes | yes | yes | yes | |||||||||||||
viedo filter/clean view | yes | yes | yes | yes | ||||||||||||||
picture in picture | no | no | no | no | ||||||||||||||
twin tunner | no | no | no | no | no | |||||||||||||
HbbTV | yes | yes | yes | yes | ||||||||||||||
keyboard/mouse BT | yes Version 4.1, HID (Mouse / Keyboard Connector) / HOGP (Power Saving Connector) / SPP (Serial Port Profile) | no | no | yes | yes | |||||||||||||
ative refresh rate | 100hz | 400hz | 400 -50 | 50 | 50 | no | ||||||||||||
pixel pitch cm/in | ||||||||||||||||||
ppi | 91 | 89 | 91 | 91 | ||||||||||||||
os | android | android | webOS 4.0 | webos 4.5 | webos 4.5 | webos 4.5 | tizen 2019 | tizen 2019 | tizen 2019 | viyesa u3.0 | not roku | |||||||
3.5mm jack | yes | yes | no | no | no | no | ||||||||||||
subwoofer integrat | no | no | no | yes | ||||||||||||||
hdmi 2.0A | ||||||||||||||||||
hdmi hdcp 2.2 ready | yes | |||||||||||||||||
HDMI | HDCP 2.3 | yes | yes | yes | yes | 3 | 3 | 3 | yes | |||||||||
USB | yes | yes | yes | yes | yes | 2 | 2 | 2 | yes | |||||||||
LAN | yes | yes | yes | yes | yes | yes | 1 | yes | yes | |||||||||
autio optic | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||
WIFI | bgn | bgnac | bgn | yes | yes | yes | yes | yes | yes | yes | yes | |||||||
ARC | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
HDMI+CEC | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
Video codec | H.264 BP / MP / HP, HEVC (H.265 – Main, Main10), Motion JPEG, MVC, MPEG4 SP / ASP, Window Media Video v9 (VC1), MPEG2, MPEG1, Microsoft MPEG-4 v1 / v2 / v3, Window Media Video v7 (WMV1) / v8 (WMV2), H 263 Sorrenson, VP6, VP8, VP9 (profile 0, profile 2), RV8 / 9/10 (RV30 / 40) | H.264 BP / MP / HP, HEVC (H.265 – Main, Main10), Motion JPEG, MVC, MPEG4 SP / ASP, Window Media Video v9 (VC1), MPEG2, MPEG1, Microsoft MPEG-4 v1 / v2 / v3, Window Media Video v7 (WMV1) / v8 (WMV2), H 263 Sorrenson, VP6, VP8, VP9 (profile 0, profile 2), RV8 / 9/10 (RV30 / 40) | ||||||||||||||||
Audio codecs | MPEG1
Audio Layer 3, AAC, FLAC (2-channel), Vorbis (2-channel), WMA, wav, midi,
ape, AIFF, ALAC | MPEG1 Audio Layer 3, AAC, FLAC (2-channel), Vorbis (2-channel), WMA, wav, midi, ape, AIFF, ALAC | ||||||||||||||||
Containers | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS, SVAF, WebM, RMVB | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS, SVAF, WebM, RMVB | ||||||||||||||||
Garantie | 2 ani | 2 ani | 2 ani | |||||||||||||||
smart remote | an-mr 18 | an-mr 18 | an-mr 18 | an-mr 19 | no | yes | yes | |||||||||||
voice | yes | no | yes | yes |